SCHOOL CHOICE ENROLLMENT SUMMARY
CONTROLLED ELEMENTARY SCHOOL CHOICE PROGRAM
School Transfers In Transfers Out Change Total Enrolled
Anna Maria 90 13 77 299
Ballard 70 386 -316 383
Bayshore 67 135 -68 711
Duette 11 0 11 11
Manatee 108 281 -173 423
Miller 342 126 216 741
Myakka 7 125 -118 295
Oneco 105 227 -122 584
Orange Ridge 103 431 -328 606
Palm View 102 136 -34 414
Palma Sola 210 167 43 557
Palmetto 187 133 54 674
Prine 191 147 44 792
Daughtrey 94 139 -45 748
Samoset 61 292 -231 530
Tillman 72 405 -333 453
Blackburn 185 184 1 469
Wakeland 526 0 526 526
Moody 78 216 -138 626
Abel 190 70 120 558
Stewart 197 113 84 468
Bashaw 156 332 -176 662
Braden River 254 114 140 494
Sea Breeze 130 182 -52 617
Tara 85 268 -183 605
Witt 125 114 11 526
Kinnan 142 100 42 715
Rowlett 902 0 902 902
McNeal 130 206 -76 648
Freedom 122 205 -83 658
Mills 137 176 -39 1015
Willis 206 100 106 669
Williams 105 162 -57 733
Gullett 141 233 -92 504
Rogers 287 0 287 287
CONTROLLED MIDDLE SCHOOL CHOICE PROGRAM
School Transfers In Transfers Out Change Total Enrolled
Lincoln 43 237 -194 632
Sugg  44 344 -300 821
Harllee 21 623 -602 558
King 120 189 -69 1061
Braden River 205 93 112 952
Johnson 483 0 483 483
Haile 89 132 -43 967
Nolan 143 28 115 827
Lee 491 22 469 928
Buffalo Creek 141 112 29 859
CONTROLLED HIGH SCHOOL CHOICE PROGRAM
School Transfers In Transfers Out Change Total Enrolled
Bayshore 216 316 -100 1539
Manatee 490 133 357 2225
Palmetto 26 387 -361 1681
Southeast 450 349 101 1380
Lakewood Ranch 181 364 -183 1828
Braden River 407 221 186 1939